|
Hawaii 1998 |
75 / 89
|
|
|
| The South of Maui | 24.12.1998 00:00:00 |
| South Maui Shoreline | near Hana, USA |
| Exposure Data | Image Data | |||
| Focal Length | File Name | HAWA075.JPG | ||
| Aperture | File Size | 1489 KB | ||
| Shutter Time | Resolution | 2272 x 1704 pixels | ||
| ISO Speed | Camera | Nikon COOLSCAN V ED | ||
| Exposure Bias | GPS Latitude | |||
| Exposure Mode | GPS Longitude | |||
| Metering Mode | ||||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |