![]() |
Iceland 2009 |
122 / 298
![]() ![]() ![]() |
|
Seltún Geothermal Area | 08.05.2009 20:40:27 |
Stream | near Grindavík, Iceland |
Exposure Data | Image Data | |||
Focal Length | 40 mm | File Name | ICE122.JPG | |
Aperture | f/5.0 | File Size | 4559 KB | |
Shutter Time | 1/80 sec | Resolution | 3872 x 2592 pixels | |
ISO Speed | 100 | Camera | SONY DSLR-A300 | |
Exposure Bias | 0 EV | GPS Latitude | ||
Exposure Mode | Program normal | GPS Longitude | ||
Metering Mode | Multi-segment | |||
Flash | Flash did not fire |
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |