|
Israel 2013 |
20 / 242
|
|
|
| Hula Nature Reserve | 19.05.2013 10:52:15 |
| Lateral move irrigation system | Hula Valley, Israel |
| Exposure Data | Image Data | |||
| Focal Length | 70 mm | File Name | ISR020.JPG | |
| Aperture | f/6.3 | File Size | 4701 KB | |
| Shutter Time | 1/160 sec | Resolution | 3872 x 2592 pixels | |
| ISO Speed | 100 | Camera | SONY DSLR-A300 | |
| Exposure Bias | 0.3 EV | GPS Latitude | ||
| Exposure Mode | Program normal | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |