|
Oberstdorf 2015 |
10 / 60
|
|
|
| Hindelanger Klettersteig | 13.08.2015 11:04:51 |
| Westlicher Wengenkopf | Oberstdorf, Germany |
| Exposure Data | Image Data | |||
| Focal Length | 40 mm | File Name | OBD010.JPG | |
| Aperture | f/9.0 | File Size | 4069 KB | |
| Shutter Time | 0.01 sec | Resolution | 2592 x 3872 pixels | |
| ISO Speed | 100 | Camera | SONY DSLR-A300 | |
| Exposure Bias | 0.3 EV | GPS Latitude | ||
| Exposure Mode | Program normal | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |