Mecklenburg-Vorp. 2021 |
53 / 184
|
Ozeaneum | 20.06.2021 18:25:17 |
Exhibit of conserved sea animals | Stralsund, Germany |
Exposure Data | Image Data | |||
Focal Length | 105 mm | File Name | MEV053.jpg | |
Aperture | f/5.6 | File Size | 3986 KB | |
Shutter Time | 1/125 sec | Resolution | 5280 x 3520 pixels | |
ISO Speed | 800 | Camera | SONY ILCE-7M3 | |
Exposure Bias | -2 EV | GPS Latitude | ||
Exposure Mode | Aperture priority | GPS Longitude | ||
Metering Mode | Multi-segment | |||
Flash | Flash did not fire |
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |