|
Mecklenburg-Vorp. 2021 |
174 / 184
|
|
| Leipzig Panometer | 25.06.2021 16:34:38 |
| Building | Leipzig, Germany |
| Exposure Data | Image Data | |||
| Focal Length | 24 mm | File Name | MEV174.jpg | |
| Aperture | f/9.0 | File Size | 9467 KB | |
| Shutter Time | 0.01 sec | Resolution | 5556 x 3704 pixels | |
| ISO Speed | 100 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | -0.3 EV | GPS Latitude | N 51° 18' 49.89" | |
| Exposure Mode | Program normal | GPS Longitude | E 12° 23' 14.96" | |
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |