| 
    Jordan 2024 | 
       
        148 / 436
       
       
         | 
  
      
         
      
     | 
  
| Wadi Bin Hammad | 25.12.2024 13:38:22 | 
| Waterfall | near Kerak, Jordan | 
| Exposure Data | Image Data | |||
| Focal Length | 34 mm | File Name | JOR148.jpg | |
| Aperture | f/4.0 | File Size | 12739 KB | |
| Shutter Time | 1/40 sec | Resolution | 4000 x 6000 pixels | |
| ISO Speed | 125 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | -0.7 EV | GPS Latitude | ||
| Exposure Mode | Program normal | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
| 
      © 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. | 
    About |