![]() |
Jordan 2024 |
165 / 436
![]() ![]() ![]() |
![]() |
Dana | 26.12.2024 13:27:55 |
Rock formations | Dana, Jordan |
Exposure Data | Image Data | |||
Focal Length | 29 mm | File Name | JOR165.jpg | |
Aperture | f/8.0 | File Size | 15798 KB | |
Shutter Time | 1/500 sec | Resolution | 6000 x 4000 pixels | |
ISO Speed | 100 | Camera | SONY ILCE-7M3 | |
Exposure Bias | -0.3 EV | GPS Latitude | ||
Exposure Mode | Program normal | GPS Longitude | ||
Metering Mode | Multi-segment | |||
Flash | Flash did not fire |
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |