![]() |
Jordan 2024 |
183 / 436
![]() ![]() ![]() |
![]() |
Dana | 26.12.2024 12:14:59 |
Rock formations | Dana, Jordan |
Exposure Data | Image Data | |||
Focal Length | 49 mm | File Name | JOR183.jpg | |
Aperture | f/8.0 | File Size | 14100 KB | |
Shutter Time | 1/250 sec | Resolution | 5760 x 3840 pixels | |
ISO Speed | 100 | Camera | SONY ILCE-7M3 | |
Exposure Bias | -0.7 EV | GPS Latitude | ||
Exposure Mode | Program normal | GPS Longitude | ||
Metering Mode | Multi-segment | |||
Flash | Flash did not fire |
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |