![]() |
Jordan 2024 |
195 / 436
![]() ![]() ![]() |
![]() |
Petra | 27.12.2024 10:46:08 |
Al-Siq | Wadi Musa, Jordan |
Exposure Data | Image Data | |||
Focal Length | 41 mm | File Name | JOR195.jpg | |
Aperture | f/5.6 | File Size | 11790 KB | |
Shutter Time | 0.01 sec | Resolution | 6000 x 4000 pixels | |
ISO Speed | 100 | Camera | SONY ILCE-7M3 | |
Exposure Bias | -0.7 EV | GPS Latitude | ||
Exposure Mode | Program normal | GPS Longitude | ||
Metering Mode | Multi-segment | |||
Flash | Flash did not fire |
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |