|
Jordan 2024 |
339 / 436
|
|
| Wadi Rum | 31.12.2024 11:06:05 |
| Historic steam train | Wadi Rum, Jordan |
| Exposure Data | Image Data | |||
| Focal Length | 41 mm | File Name | JOR339.jpg | |
| Aperture | f/8.0 | File Size | 9211 KB | |
| Shutter Time | 1/320 sec | Resolution | 5760 x 3840 pixels | |
| ISO Speed | 100 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | -0.3 EV | GPS Latitude | ||
| Exposure Mode | Program normal | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |