|
Florida 2026 |
120 / 288
|
|
| Shark Valley Bicycling Tour | 02.03.2026 16:28:37 |
| Alligator | near Miami, USA |
| Exposure Data | Image Data | |||
| Focal Length | 105 mm | File Name | FLO120.jpg | |
| Aperture | f/8.0 | File Size | 9574 KB | |
| Shutter Time | 1/125 sec | Resolution | 5040 x 3360 pixels | |
| ISO Speed | 320 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | -0.7 EV | GPS Latitude | ||
| Exposure Mode | Aperture priority | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |