|
Florida 2026 |
136 / 288
|
|
| Shark Valley Bicycling Tour | 02.03.2026 14:58:27 |
| Alligator | near Miami, USA |
| Exposure Data | Image Data | |||
| Focal Length | 105 mm | File Name | FLO136.jpg | |
| Aperture | f/8.0 | File Size | 2501 KB | |
| Shutter Time | 1/125 sec | Resolution | 3120 x 2080 pixels | |
| ISO Speed | 200 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | -1 EV | GPS Latitude | ||
| Exposure Mode | Aperture priority | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |