|
Florida 2026 |
182 / 288
|
|
| Cypress Dome Wet Walk | 05.03.2026 12:20:48 |
| Walk | near Homestead, USA |
| Exposure Data | Image Data | |||
| Focal Length | 24 mm | File Name | FLO182.jpg | |
| Aperture | f/8.0 | File Size | 13027 KB | |
| Shutter Time | 1/160 sec | Resolution | 5520 x 3680 pixels | |
| ISO Speed | 100 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | -0.3 EV | GPS Latitude | ||
| Exposure Mode | Aperture priority | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |