|
Florida 2026 |
192 / 288
|
|
| Cypress Dome Wet Walk | 05.03.2026 13:16:56 |
| Plant | near Homestead, USA |
| Exposure Data | Image Data | |||
| Focal Length | 46 mm | File Name | FLO192.jpg | |
| Aperture | f/4.0 | File Size | 10006 KB | |
| Shutter Time | 1/400 sec | Resolution | 6000 x 4000 pixels | |
| ISO Speed | 100 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | -0.7 EV | GPS Latitude | ||
| Exposure Mode | Program normal | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |