![]() |
Jordan 2024 |
135 / 436
![]() ![]() ![]() |
![]() |
Ma'in Hot Springs | 24.12.2024 18:26:22 |
Waterfall and pools | near Madaba, Jordan |
Exposure Data | Image Data | |||
Focal Length | 24 mm | File Name | JOR135.jpg | |
Aperture | f/4.0 | File Size | 9104 KB | |
Shutter Time | 1/15 sec | Resolution | 5760 x 3840 pixels | |
ISO Speed | 50 | Camera | SONY ILCE-7M3 | |
Exposure Bias | 0 EV | GPS Latitude | ||
Exposure Mode | Program normal | GPS Longitude | ||
Metering Mode | Multi-segment | |||
Flash | Flash did not fire |
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |