|
Jordan 2024 |
136 / 436
|
|
| Ma'in Hot Springs | 24.12.2024 18:27:14 |
| Waterfall and pools | near Madaba, Jordan |
| Exposure Data | Image Data | |||
| Focal Length | 48 mm | File Name | JOR136.jpg | |
| Aperture | f/4.0 | File Size | 13638 KB | |
| Shutter Time | 0.02 sec | Resolution | 4000 x 6000 pixels | |
| ISO Speed | 250 | Camera | SONY ILCE-7M3 | |
| Exposure Bias | 0 EV | GPS Latitude | ||
| Exposure Mode | Program normal | GPS Longitude | ||
| Metering Mode | Multi-segment | |||
| Flash | Flash did not fire | |||
|
© 2007-2022 Thomas Thomsen & Jun Zhao. All rights reserved. Reproduction in whole or in part in any form or medium without specific written permission is prohibited. |
About |